Bollyvista.com logo
Home >> Web Directory >> TOP 10

Ext-search

Hits TOP 10
  Title Hits Visit Poll Num Poll Ave
1 Hindi film songs guitar chords 30593 25769 18 4.72
2 ChantuDotCom, Bollywood Gallery, Movies, 17024 1477 2 5.50
3 Indiafm: Lyrics of Bollywood Songs 15606 10722 14 5.57
4 Dolphine Pictures 15577 1102 6 6.17
5 VK's Notes and Chords for Hindi Songs 15214 97263 22 8.45
6 Hindi Movie Songs 14708 9578 17 5.82
7 AVS (Asian Variety Show) 14651 3146 32 7.94
8 BollywoodChat.com 13765 12678 23 6.13
9 Desi Jokes, Bollywood, Hindi Ringtone 13698 3683 10 7.90
10 Indian Guitar Tabs & Hindi Lyrics 12964 31063 12 6.33


Visit TOP 10
  Title Hits Visit Poll Num Poll Ave
1 VK's Notes and Chords for Hindi Songs 15214 97263 22 8.45
2 JK MUSICAL PAGE 1906 46967 8 8.50
3 Indian Guitar Tabs & Hindi Lyrics 12964 31063 12 6.33
4 VK's Notes and Chords for Tamil Songs 7631 28989 14 6.79
5 Hindi film songs guitar chords 30593 25769 18 4.72
6 Film Song Notes 5091 22875 3 7.00
7 MLizard - Tamil MIDI 6229 20916 19 6.47
8 Classic Movie Club 2390 19766 0 0.00
9 Ramesh Music 1735 16982 5 2.80
10 Hindi Songs Lyrics 1770 15547 3 8.33


Poll Num TOP 10
  Title Hits Visit Poll Num Poll Ave
1 Shah Rukh Khan's Unlimited Dreamz 2340 3342 1241 8.70
2 Shahid Kapur 4226 3330 908 8.80
3 Shahid Kapoor- WE LUV SHAHID 10396 2667 206 8.38
4 Tusshar Kapoor 1194 361 184 6.29
5 Kareena Kapoor Empire 3639 3611 165 8.28
6 Don 4324 1037 79 7.28
7 Paheli 6595 1351 75 8.56
8 Zayed Khan 4310 3592 67 9.09
9 Koi Mil Gaya 3326 1733 61 8.92
10 Kaal 6176 2106 60 5.28


Poll Ave TOP 10
  Title Hits Visit Poll Num Poll Ave
1 Devdas 1175 1010 5 10.00
2 Mrs.Juhi Chawla-Mehta Fan Club 977 638 3 10.00
3 Tango Charlie 465 88 1 10.00
4 Kisna, the Warrior Poet 256 213 1 10.00
5 Maushmi Udeshi 1153 704 1 10.00
6 Bachchan Central 995 1586 1 10.00
7 Esha Deol 400 434 1 10.00
8 fotoneeds.com | fotos unlimited! 4945 1313 2 10.00
9 Radio Punjab Di Awaaz 2093 639 2 10.00
10 Thakshak 1085 267 2 10.00


  

Copyright © 2004 Bollyvista.com